Pay as you go
Scale your analysis from thousands to millions of records. Our volume-based pricing ensures you save more as you grow.
Total Records / Month
500krecords
Save 20%
200k1.5M20M100M+
Cost Efficiency Curve
As your volume grows, your cost per 1,000 records drops significantly.
Popular
Growth Plan
Includes:
- Access to all Analysis Models
- Real-time Dashboard Integration
- Export to CSV/Excel/API
- 24/7 Email Support
Compare All Tiers
Transparent pricing for every stage of growth
| Records Tier | Price | Cost per 1000 records | Savings |
|---|---|---|---|
| 200,000 | $400 | $2.00 | - |
| 500,000 | $800 | $1.60 | Save 20% |
| 1,500,000 | $1,800 | $1.20 | Save 40% |
| 5,000,000 | $4,500 | $0.90 | Save 55% |
| 20,000,000 | $8,000 | $0.40 | Save 80% |
| 80,000,000 | $19,000 | $0.23 | Save 88% |
| 100,000,000 | Contact Us | <$0.23 | more |
Need a larger custom plan? Contact our sales team